Team Name: Nacho Amoeba | 461 | |||
Team Name: The J&J Experience feat. Richard Otis | 550 | |||
Team Name: Team Nutrition | 652 | |||
Team Name: GGRRAT | 468 | |||
Team Name: MSG | 800 | |||
Team Name: All The Single Ladies | 800 | |||
Team Name: The Nutrition Technicians | 797 | |||
Team Name: Triple S n’ D | 953 | |||
Team Name: The Secret Asian Man | 864 | |||
Team Name: The Empire | 256 | |||
Team Name: Nutritions | 486 | |||
Team Name: The Radical Turnips | 130 | |||
Team Name: Rise Above | 177 | |||
Team Name The Leftovers | 455 | |||
Team Name: Macdaddy | 451 | |||
AVERAGE WORD COUNT | 553 |
Course website for LCC 3403, a course on technical communication, taught during Fall 2011 at Georgia Tech.
Wednesday, December 7, 2011
Poster: Average Word Count=553
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.